|
รายละเอียดสินค้า:
|
| ชื่อสินค้า: | หน้าแปลนคอเชื่อม SO | ท่าเรือ: | เซี่ยงไฮ้ หนิงโป ฯลฯ |
|---|---|---|---|
| บรรจุุภัณฑ์: | กล่องไม้ | ช่างเทคนิค: | ปลอม |
| คลังสินค้า: | ในสต็อก | ด้าย: | BSPP BSPT NPT METRIC |
| การรักษาความร้อน: | ดับและอารมณ์ | คุณสมบัติทางกล: | แรงดึงสูงมีความเหนียวดี |
| ความดัน: | 150#, 300#, 600#, 900#, 1500#, 2500# | ระดับ: | 300# |
| พื้นผิว: | น้ำมันใสป้องกันสนิม, สีเหลือง | รายการ: | หน้าแปลนเหล็ก |
| เสร็จสิ้นพื้นผิว: | ธรรมดา หน้ายก ข้อต่อแบบแหวน | รูปร่าง: | การลดลง |
| corrosionความทนทาน: | สูง | คะแนนความดัน: | 150 - 2500 ปอนด์ |
| เน้น: | SO weld neck flange ASMEB16.5,alloy steel flange fatigue resistance,Class150-2500 weld neck flange |
||
Superior Strength and Fatigue Resistance SO Weld Neck Flange ASMEB16.5 Class150-2500
1. Product Description
A Hubbed Slip-On Flange (SO Flange) is a type of pipe flange where the pipe is inserted into the flange's hub and connected by fillet welds . It features a short, tapered hub that provides greater strength and load-bearing capacity compared to a flat, plate-type slip-on flange . Common international standards include the European system (PN series) and the American system (Class series) .
3. Product Applications
SO Flanges are widely used in various industrial piping systems for connecting pipes, valves, and other equipment . They are a common sight in:
Petrochemical Plants
Oil and Gas Pipelines
General Industrial Piping for water, steam, and other media.
4. Product Advantages
Higher Strength: The short hub provides reinforcement, offering better strength and load-bearing capacity than flat slip-on flanges, making them suitable for higher-pressure applications .
Cost-Effective: Generally, they have a lower material and manufacturing cost compared to Weld Neck flanges (WN) .
Ease of Installation: The design makes it easier to align the pipe with the flange during assembly compared to other types like Weld Neck flanges .
![]()
![]()
ผู้ติดต่อ: Andrew